Parallel session
Parallel sessions
An overview of topics, titles and rooms of the parallel sessions on 20 January and 21 January 2026.
Tuesday 20 January 14:55 hrs - 16:10 hrs
| Theme | Title | Room |
| Plasma & Fusion Physics | Plasma & Fusion: Diagnostics and Modelling | 65 |
| Physics of Fluids | Physics of Fluids I | 80 - 81 |
| Statistical Physics and Soft Condensed Matter | Statistical Physics and Soft Condensed Matter: Colloids and Self Assembly | 82 -83 |
| Particle Physics | Particle Physics I | Baroniezaal |
| Materials Physics | Materials Physics: Materials Design | Parkzaal |
| Materials Physics | Materials Physics: Topology I | Auditorium |
| Atomic, Molecular and Optical Physics | Atomic, Molecular and Optical Physics: Molecular Physics and Spectroscopy | 63 - 64 |
| Quantum Physics | Quantum Physics: Photonics for Q-Networks | 55 - 58 |
| Statistical Physics & Soft condensed matter | Nanoscale Physics: 2D Magnetism | Boszaal |
| Physics of Life | Physics of Life | Brabantzaal |
Tuesday 20 January 16:40 hrs - 17:40 hrs
| Theme | Title | Room |
| Atomic, Molecular and Optical Physics/Nanoscale Physics | Atomic, Molecular and Optical Physics: Nanoparticles and plasmonics / Nanoscale Physics: Plasma and Heat Effects | 65 |
| Statistical Physics and Soft Condensed Matter | Statistical Physics and Soft Condensed Matter: Friction and Self Assembly | 80 - 81 |
| Statistical Physics and Soft Condensed Matter | Statistical Physics and Soft Condensed Matter: Thermodynamics and Computing | 82 - 83 |
| Particle Physics | Particle Physics II | Baroniezaal |
| Materials Physics | Materials Physics: Catalysis | Parkzaal |
| Materials Physics | Materials Physics: Topology II | Auditorium |
| Atomic, Molecular and Optical Physics | Atomic, Molecular and Optical Physics: Metasurfaces and Photonic Crystals | 63 - 64 |
| Quantum Physics | Quantum Physics: Spin Based Systems 1 | 55 - 58 |
| Nanoscale Physics | Nanoscale Physics: Transport at the Nanoscale | Boszaal |
| Physics of Life | Physics of Life: Cellular Motility | Brabantzaal |
Wednesday 21 January 9:15 hrs - 10:30 hrs
| Theme | Title | Room |
| Plasma & Fusion Physics | Plasma and Fusion Physics: Fusion, Streamers and Laser Plasmas | 64 |
| Physics of Fluids | Physics of Fluids II | 80 - 81 |
| Statistical Physics and Soft Condensed Matter | Plasma and Fusion Physics: Fusion, Streamers and Laser Plasmas | 82 - 83 |
| Particle Physics | Particle Physics III | Baroniezaal |
| Materials Physics | Materials: Halide Perovskites | Parkzaal |
| Materials Physics | Materials: 2D Materials | Auditorium |
| Atomic, Molecular and Optical Physics | Atomic, Molecular and Optical Physics: Microscopy and Imaging | 63 - 64 |
| Quantum Physics | Quantum Physics: Materials, Symmetry and Topology | 55 - 58 |
| Nanoscale Physics | Nanoscale Physics: Nanoscale Probing | Boszaal |
| Physics for Technology and Instrumentation | Physics for Technology and Instrumentation | Brabantzaal |
Wednesday 21 January 11:00 hrs - 12:00 hrs
| Theme | Title | Room |
| Quantum Physics | Quantum Physics: Q-Networks and Entanglement | 65 |
| Statistical Physics and Soft Condensed Matter | Statistical Physics and Soft Condensed Matter: Molecular Assembly and Biomatter | 80 - 81 |
| Statistical Physics and Soft Condensed Matter | Statistical Physics and Soft Condensed Matter: Non-equilibrium | 82 - 83 |
| Astroparticle physics, Gravitation and Cosmology | Astroparticle Physics, Gravitation and Cosmology | Baroniezaal |
| Materials Physics | Materials: Materials Modeling | Parkzaal |
| Materials Physics | Materials: Functional Materials | Auditorium |
| Atomic, Molecular and Optical Physics | Atomic, Molecular and Optical Physics: Nanophotonics | 63 - 64 |
| Quantum Physics | Quantum Physics: Spin Based Systems 2 | 55 - 58 |
| Nanoscale Physics | Nanoscale Physics: Out of Equilibrium Magnetism | Boszaal |
| Physics for Technology and Instrumentation & Prize Talks | Physics for Technology and Instrumentation + Prizes | Brabantzaal |